Spring 2022 Final Exams
General information about final exams
All final exam times should be verified with the instructor.
Standard Exams Based on Contact Hours
Locate the day and first contact time of the course in the grid below:
First ContactStart time must fall within the time block below. | Exam Day, Date, and Time
| |||
Monday | 7:30-8:29 AM | Monday | May 9th | 7:30 AM |
Monday | 8:30-9:29 AM | Wednesday | May 11th | 7:30 AM |
Monday | 9:30-10:29 AM | Monday | May 9th | 9:45 AM |
Monday | 10:30-11:29 AM | Tuesday | May 10th | 9:45 AM |
Monday | 11:30 AM-12:29 PM | Thursday | May 12th | 12:00 PM |
Monday | 12:30-1:29 PM | Tuesday | May 10th | 2:15 PM |
Monday | 1:30-2:29 PM | Monday | May 9th | 12:00 PM |
Monday | 2:30-3:29 PM | Wednesday | May 11th | 12:00 PM |
Monday | 3:30-4:29 PM | Thursday | May 12th | 2:15 PM |
Monday | 4:30-5:59 PM | Exam time to be announced by Instructor | ||
Tuesday | 7:30-8:29 AM | Tuesday | May 10th | 7:30 AM |
Tuesday | 8:30-9:29 AM | Monday | May 9th | 4:30 PM |
Tuesday | 9:30-10:29 AM | Wednesday | May 11th | 9:45 AM |
Tuesday | 10:30-11:29 AM | Thursday | May 12th | 9:45 AM |
Tuesday | 11:30 AM-12:29 PM | Exam time to be announced by Instructor | ||
Tuesday | 12:30-1:29 PM | Tuesday | May 10th | 12:00 PM |
Tuesday | 1:30-2:29 PM | Thursday | May 12th | 7:30 AM |
Tuesday | 2:30-3:29 PM | Monday | May 9th | 2:15 PM |
Tuesday | 3:30-4:29 PM | Wednesday | May 11th | 2:15 PM |
Tuesday | 4:30-5:59 PM | Exam time to be announced by Instructor | ||
Any day after 6 p.m. | During Finals week 7-9 p.m. on the day class normally meets. | |||
First contact Wednesday, Thursday, or Friday | Exam time to be announced by Instructor |
Special/Combined Group Final Exams
All sections of a course have the final exam at the same time - Exam time is not based on first contact time.
In case of conflicting special/combined group final examinations, the student will report to the instructor in charge of the first conflicting course as listed within the Special/Combined Group Final Exams by Time* in question. This instructor will arrange for a make-up examination or alternative arrangement.
Special group courses with exams in the 7:00-9:00 PM period will resolve all conflicts between those courses and any evening course exam scheduled on the same evening.
Students with conflicts on final exam dates must contact the instructor by the Friday before dead week.
Special/Combined Group Final Exams by Course
Course | Date | Time |
---|---|---|
ABE 378 | Thursday, May 12th | 4:30-6:30 PM |
AER E 161/161H | Thursday, May 12th | 4:30-6:30 PM |
AER E 351 | Thursday, May 12th | 7:00-9:00 PM |
CE 274 | Monday, May 9th | 7:00-9:00 PM |
CE 333 | Wednesday, May 11th | 7:00-9:00 PM |
CE 334 | Tuesday, May 10th | 7:00-9:00 PM |
CHEM 177 | Thursday, May 12th | 4:30-6:30 PM |
CHEM 332 | Thursday, May 12th | 7:00-9:00 PM |
COM S 127 | Thursday, May 12th | 7:00-9:00 PM |
COM S 227 | Tuesday, May 10th | 7:00-9:00 PM |
COM S 228 | Thursday, May 12th | 7:00-9:00 PM |
COM S 230 | Wednesday, May 11th | 7:00-9:00 PM |
COM S 311 | Monday, May 9th | 7:00-9:00 PM |
COM S 352 | Wednesday, May 11th | 4:30-6:30 PM |
COM S 363 | Thursday, May 12th | 7:00-9:00 PM |
E M 324 | Wednesday, May 11th | 7:00-9:00 PM |
GEOL 100 | Thursday, May 12th | 4:30-6:30 PM |
MAT E 273 | Thursday, May 12th | 4:30-6:30 PM |
MATH 151 | Wednesday, May 11th | 4:30-6:30 PM |
MATH 165 | Wednesday, May 11th | 7:00-9:00 PM |
MATH 166 | Tuesday, May 10th | 4:30-6:30 PM |
MATH 195 | Monday, May 9th | 7:00-9:00 PM |
MATH 196 | Monday, May 9th | 7:00-9:00 PM |
MATH 207 | Thursday, May 12th | 4:30-6:30 PM |
MATH 265 | Wednesday, May 11th | 4:30-6:30 PM |
MATH 267 | Tuesday, May 10th | 4:30-6:30 PM |
ME 345 | Wednesday, May 11th | 4:30-6:30 PM |
PHYS 115 | Monday, May 9th | 7:00-9:00 PM |
PHYS 131X | Tuesday, May 10th | 7:00-9:00 PM |
PHYS 132 | Tuesday, May 10th | 4:30-6:30 PM |
PHYS 231X/231H | Monday, May 9th | 7:00-9:00 PM |
PHYS 232/232H | Tuesday, May 10th | 7:00-9:00 PM |
STAT 104 | Tuesday, May 10th | 7:00-9:00 PM |
Back to Top
Special/Combined Group Final Exams by Time*
Monday, May 9th, 2022 | |
---|---|
7:00 - 9:00 PM | |
MATH 195 MATH 196 PHYS 115 C E 274 COM S 311 PHYS 231X/231H | |
Tuesday, May 10th, 2022 | |
4:30 - 6:30 PM | 7:00 - 9:00 PM |
PHYS 132 MATH 267 MATH 166 | C E 334 PHYS 232/232H PHYS 131X STAT 104 COM S 227 |
Wednesday, May 11th, 2022 | |
4:30 - 6:30 PM | 7:00 - 9:00 PM |
COM S 352 MATH 151 M E 345 MATH 265
| C E 333 COM S 230 E M 324 MATH 165 |
Thursday, May 12th, 2022 | |
4:30 - 6:30 PM | 7:00 - 9:00 PM |
A B E 378 AER E 161/161H MATH 207 MAT E 273 CHEM 177 GEOL 100 | AER E 351 COM S 127 COM S 363 COM S 228 CHEM 332 |